<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtime web Analytics &#8211; Statcounter</title>
	<atom:link href="http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/</link>
	<description>Encyclopedia for tricks &#38; tips</description>
	<lastBuildDate>Wed, 28 Sep 2011 07:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Health Juice :</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-18101</link>
		<dc:creator>Health Juice :</dc:creator>
		<pubDate>Mon, 25 Oct 2010 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-18101</guid>
		<description>website analytics are very important for tracking down website rankings and traffic:.&#039;</description>
		<content:encoded><![CDATA[<p>website analytics are very important for tracking down website rankings and traffic:.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudharsan</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-11986</link>
		<dc:creator>sudharsan</dc:creator>
		<pubDate>Thu, 30 Sep 2010 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-11986</guid>
		<description>Try statcounter also.... :P</description>
		<content:encoded><![CDATA[<p>Try statcounter also&#8230;. <img src='http://www.technoskillonline.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayden Simmons</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-11734</link>
		<dc:creator>Ayden Simmons</dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-11734</guid>
		<description>the best website analytics that i know is none other than google analytics.&#039;-</description>
		<content:encoded><![CDATA[<p>the best website analytics that i know is none other than google analytics.&#8217;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudharsan</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-567</link>
		<dc:creator>sudharsan</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-567</guid>
		<description>Yes Gojeg..


U are right...i like statcounter verymuch</description>
		<content:encoded><![CDATA[<p>Yes Gojeg..</p>
<p>U are right&#8230;i like statcounter verymuch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gojeg</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-563</link>
		<dc:creator>Gojeg</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-563</guid>
		<description>I use StatCounter too.. It&#039;s a comprehensive tool to analyze blog. 2nd after Google Analytics 
My recent post &lt;a href=&quot;http://feedproxy.google.com/~r/Socialblogr/~3/uRK9Xpbygoc/simple-jquerycss-toolbar-for-your-blog.html&quot; target=&quot;_blank&quot;&gt;Simple jQuery+CSS Toolbar for Your Blog&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I use StatCounter too.. It&#039;s a comprehensive tool to analyze blog. 2nd after Google Analytics<br />
My recent post <a href="http://feedproxy.google.com/~r/Socialblogr/~3/uRK9Xpbygoc/simple-jquerycss-toolbar-for-your-blog.html" target="_blank">Simple jQuery+CSS Toolbar for Your Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudharsan</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-140</link>
		<dc:creator>sudharsan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-140</guid>
		<description>Thanks for your comments sushant</description>
		<content:encoded><![CDATA[<p>Thanks for your comments sushant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushant @ Techooze</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-139</link>
		<dc:creator>Sushant @ Techooze</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-139</guid>
		<description>Statcounter is best when it comes to real time tracking. 
My recent post &lt;a href=&quot;http://www.techooze.com/techooze-dofollow-blog-commentluv/&quot; target=&quot;_blank&quot;&gt;Techooze is Now Dofollow Blog With Commentluv&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Statcounter is best when it comes to real time tracking.<br />
My recent post <a href="http://www.techooze.com/techooze-dofollow-blog-commentluv/" target="_blank">Techooze is Now Dofollow Blog With Commentluv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudharsan</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-72</link>
		<dc:creator>sudharsan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-72</guid>
		<description>You should try 
It is a good alternative to Google Analytics</description>
		<content:encoded><![CDATA[<p>You should try<br />
It is a good alternative to Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pubudu Kodikara</title>
		<link>http://www.technoskillonline.com/2010/01/realtime-web-analytics-statcounter/comment-page-1/#comment-68</link>
		<dc:creator>Pubudu Kodikara</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoskillonline.com/?p=343#comment-68</guid>
		<description>hmm.... this seems to be better than what im using right now... must try it out! :D thanks for the info mate :D 
My recent post &lt;a href=&quot;http://feedproxy.google.com/~r/earth-org/blog/~3/_1MGjbtoUh8/&quot; target=&quot;_blank&quot;&gt;Meebo Bar : Now You Can Chat With Your Friends Within Tech Hamlet&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>hmm&#8230;. this seems to be better than what im using right now&#8230; must try it out! <img src='http://www.technoskillonline.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thanks for the info mate <img src='http://www.technoskillonline.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
My recent post <a href="http://feedproxy.google.com/~r/earth-org/blog/~3/_1MGjbtoUh8/" target="_blank">Meebo Bar : Now You Can Chat With Your Friends Within Tech Hamlet</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

